TonerInkWorld vs 4inkjets: prices, shipping, returns and business terms
On the five cartridges below, TonerInkWorld is cheaper on 0 and 4inkjets is cheaper on 0, checked Sep 17, 2026. On terms, they publish no printer damage policy and no subscription.
Price on five cartridges
| Cartridge | TonerInkWorld | 4inkjets |
|---|---|---|
| Brother TN760 | $28.99 | $28.99 source |
| Brother TN830XL | $33.99 | $33.99 source |
| HP 58A (CF258A) | $59.99 | $59.99 source |
| HP 26A (CF226A) | $35.99 | $35.99 source |
| Canon 067 | $39.99 | $39.99 source |
Single compatible black cartridge in each case. Prices checked Sep 17, 2026 and re-checked monthly. Prices move, so click through before you decide.
Terms side by side
| 4inkjets | TonerInkWorld | |
|---|---|---|
| Free shipping | 'FREE shipping on all orders over $50' / 'FREE SHIPPING on orders over $50 to the contiguous U.S.'; 'Order total must be over $50 before tax... source | Free shipping on every order |
| Return window | Compatible/remanufactured: 1 year for replacement OR refund, lifetime thereafter for replacement or store credit. OEM/genuine: 30 days total - full refund within 15 days if unopened/defective/damaged,... source | 90-day returns, including opened cartridges that are defective |
| Guarantee | 'Lifetime 100% Satisfaction Guarantee' - 'If you have trouble within the first year of purchase, we will replace your cartridge or refund the purchase price, it's up to you! After the first year, we w... source | Lifetime satisfaction guarantee |
| Printer damage protection | Nothing published | Printer damage protection on every cartridge we sell |
| Business accounts | Purchase orders accepted from schools and government institutions with Net 30 payment terms; tax-exempt purchasing supported via submitted exemption certificates; dedicated phone lines - Corporate 800... source | Net terms, tax-exempt purchasing and saved printer lists. Business accounts |
| Subscription | None published | Scheduled reorders, launching with the store |
| Reviews | Yotpo review widget on product pages (confirmed in page source; AMP pages use Yotpo's yoReviewsPage parameter). No review platform badge, sitewide count or rating on the homepage. Product-page example... source | New store, so no customer reviews yet. We publish them as they come in. |
Where 4inkjets wins
- They have years of customer reviews behind them. New store, so no customer reviews yet. We publish them as they come in.
- Their business account program is established and ours is new.
- Their published return window runs to 365 days, longer than our 90 days.
How we compare things
Everything in the tables above comes from 4inkjets's own published pages, linked at each claim, and we date every check. We don't call a competitor's product counterfeit or unsafe, and we say plainly where they beat us. If something here is out of date, tell us and we will fix it.
Page updated Sep 17, 2026. TonerInkWorld is not affiliated with 4inkjets. Company and product names are used only to identify the businesses being compared.